CBSE Board Examination Result
CLASS X RESULT ANALYSIS – 2015-16
OVERALL PERFORMANCE PROFILE
Total No. of students | Overall CGPA average | CGPA 10 scores | CGPA 9 & above | CGPA 8 & above | CGPA 7.6 & above |
79 | 9.4 | 25 (32%) | 36(46%) | 16(20%) | 2 (1.58%) |
LIST OF STUDENTS HAVING A1 GRADE IN ALL SUBJECTS
S. No. | Reg. No. | Candidate Name | CGPA |
1 | 4315145 | ADHITHYA SAJAN | 10 |
2 | 4315146 | ADITI ASHOK | 10 |
3 | 4315148 | AKSHARA BAIJU | 10 |
4 | 4315151 | ANJANA S KUMAR | 10 |
5 | 4315152 | ANJANA T.J. | 10 |
6 | 4315154 | ATHIRA GURUDAS | 10 |
7 | 4315159 | SHAKUNTHALA S | 10 |
8 | 4315199 | ABHIRAM N.T. | 10 |
9 | 4315182 | ACHU E V | 10 |
10 | 4315186 | ANAGHA SHIJI | 10 |
11 | 4315187 | ANJANA SHAJI | 10 |
12 | 4315188 | ANJU E V | 10 |
13 | 4315190 | ATHIRA SUNIL | 10 |
14 | 4315192 | DEVIKA SALIM | 10 |
15 | 4315193 | ELISHA JIJI | 10 |
16 | 4315205 | ANANDU T.B. | 10 |
17 | 4315160 | SHARON BENNY | 10 |
18 | 4315161 | SRUTHILAKSHMI JAYABHANU | 10 |
19 | 4315162 | VAISHNAVI VINOD | 10 |
20 | 4315218 | SABARINATH S. | 10 |
21 | 4315220 | SREEDEV E.R. | 10 |
22 | 4315221 | SURYADATHAN K.S. | 10 |
23 | 4315179 | TONY T THOMAS | 10 |
24 | 4315185 | AMRUTHA ANAND | 10 |
25 | 4315183 | ALEENA A S | 10 |
OVERALL SUBJECT WISE PERFORMANCE PROFILE
Subject | Appeared | A1 | A1% | A2 | A2% | A1+A2 | A1+A2% |
---|---|---|---|---|---|---|---|
English | 79 | 54 | 68 | 24 | 30 | 78 | 98.7 |
Malayalam | 79 | 65 | 82 | 11 | 14 | 76 | 96 |
Maths | 79 | 25 | 32 | 26 | 33 | 51 | 65 |
Science | 79 | 30 | 38 | 27 | 34 | 57 | 72 |
Social Science | 79 | 37 | 47 | 30 | 38 | 67 | 85 |